One platform to govern every AI coding agent. Transparent per-seat pricing with no hidden fees.
Guardrails, visibility, and code quality for a single team exploring AI-assisted development.
Get StartedFor regulated industries and large organizations that need maximum control and compliance.
Contact sales| Capability | Team | Enterprise |
|---|---|---|
| Context | ||
| Automatic code understanding | ✓ | ✓ |
| Shared knowledge base | ✓ | ✓ |
| Guardrails | ||
| 50+ built-in coding rules | ✓ | ✓ |
| Auto-block bad code before commit | ✓ | ✓ |
| CodeHealth | ||
| Code health dashboard | ✓ | ✓ |
| Know who wrote what | ✓ | ✓ |
| Fleet | ||
| See what every agent is doing | ✓ | ✓ |
| Agent deployment status | ✓ | ✓ |
| Impact | ||
| AI cost visibility | ✓ | ✓ |
| Platform | ||
| Jira, Slack & Teams integration | ✓ | ✓ |
| Roles & permissions | ✓ | ✓ |
| Secure API keys | ✓ | ✓ |
| Deployment & Support | ||
| Cloud hosted | ✓ | ✓ |
| Support channel | Dedicated CSM | |
Ship cleaner code. Control AI spend. Stay agent independent.